Define Filter Criteria
Additional claim filter options are described below:
| Element | Description |
|---|---|
| Status Filters | |
| Status |
Check one or more of the following options to include in your filter:
|
| Line of Business Filters | |
| Claim Type/Sub Type |
Check one or more of the following claim type options to include in your
filter. Depending upon the line of business and your security access,
the appropriate claim sub statuses are also available for selection. The
default selection of each claim type is All.
|
| Element | Description |
|---|---|
| Loss Date | Enter the Loss Date in the From and Through fields provided, or use the calendar that appears when you click in the fields to select a date. The Loss Date allows you to retrieve claims with a date of loss occurring within the specified date range. |
| Claim Open Date | Enter the Claim Open dates in the From and Through fields provided, or use the calendar that appears when you click in the fields to select a date. The Claim Open date option allows you to retrieve claims that were opened within the specified date range. |
| Claim Closed Date | Enter the Claim Closed dates in the From and Through fields provided, or use the calendar that appears when you click in the fields to select a date. The Claim Closed date option allows you to retrieve claims that were closed within the specified date range. |
| Reopened Date | Enter the Reopened dates in the From and Through fields provided, or use the calendar that appears when you click in the fields to select a date. The Reopened date option allows you to retrieve claims that were reopened within the specified date range. |
| Reported to Client | Enter the Reported to Client dates in the From and Through fields provided, or use the calendar that appears when you click in the fields to select a date. The Reported to Client date option allows you to retrieve claims that were reported to the client within the specified date range. |
| Reported to Sedgwick | Enter the Reported to Sedgwick dates in the From and Through fields provided, or use the calendar that appears when you click in the fields to select a date. The Reported to Sedgwick date option allows you to retrieve claims that were reported to Sedgwick within the specified date range. |
| Claim Last Update | Enter the Claim Last Update in the From and Through fields provided, or use the calendar that appears when you click in the fields to select a date. The Claim Last Update date option allows you to retrieve claims with updates occurring within the specified date range. |
| Last Financial Update | Enter the Last Financial Update in the From and Through fields provided, or use the calendar that appears when you click in the fields to select a date. The Last Financial Update date option allows you to retrieve claims with financial updates occurring within the specified date range. |
| Relative Dates | This option, found after each of the Date Range filters, allows you to filter claims based on a specified period prior to the As Of Date. You may only specify a Date Range or Relative Date for a specific date type; you cannot specify both. |
| Element | Description |
|---|---|
| Date Selections From/To |
From field options are:
To field options change based on From field selection. |
| Operator |
Options for further defining Lag Days are:
You must select both a From and To date to enable the Operator drop-down menu. |
| Lag Days | Lag time between options in the Date Selections fields; enter a number up to three digits in length. Only the first field is necessary for all Operators except Between. You must select an Operator to enable the Lag Days field(s). |
| Element | Description |
|---|---|
| Include / Exclude | Select whether to Include or Exclude claims with the specified plans and policies from the filter results. |
| Available Plans | Displays all available plans associated with the contract. |
| Selected Plans | Displays all plans selected for the filter. |
| Search Policy Numbers |
Search for a policy by either the full policy
number or a partial policy number. Results that include your search
criteria anywhere in the policy number display in the Available Policy
Numbers pane. Note: To view all available policy numbers again after searching, clear the Search Policy Numbers field and click Search again. |
| Available Policy Numbers | Displays up to 5000 policies associated with the contract. |
| Selected Policy Numbers | Displays all policies selected for the filter. |
| Available Policy Periods | Displays all available policy periods associated with the contract. |
| Selected Policy Periods | Displays all policy periods selected for the filter. |
|
Allows you to add selected Plans, Policy Numbers, or Policy Periods to your filter |
|
Allows you to add all Plans, Policy Numbers, or Policy Periods to your filter |
|
Allows you to remove selected Plans, Policy Numbers, or Policy Periods from your filter |
|
Allows you to remove all Plans, Policy Numbers, or Policy Periods from your filter |
| Element | Description |
|---|---|
| Agency Number | Enter an agency number to search for matching agencies |
| Agency Name | Enter an agency name to search for matching agencies |
| City | Enter an agency city to search for matching agencies |
| State | Enter an agency state to search for matching agencies |
| Search | Click to search for agencies matching the information entered above, or click with all four fields blank to view agency records. |
| Search results pane | Search results appear in this window based on the search criteria entered |
| Action column |
Click the green plus icon
to
include the agency in your filter; the agency is displayed in the
Selected Agencies pane |
| Selected Agencies | Displays the agency information selected from the search results |
| Remove All | Removes all records from Selected Agencies |
| Action column |
Click the red X icon
to remove an agency from the Selected Agencies pane |
| Element | Description |
|---|---|
| Policy Source | Enter a policy source value to search for matching policy sources |
| Ext_SourceSystemRecord | Enter a code to display matching results |
| Legacy Producer Code | Enter a legacy producer code to search for matching results |
|
Allows you to add selected values to your filter |
|
Allows you to add all values to your filter |
|
Allows you to remove selected values from your filter |
|
Allows you to remove all values from your filter |
| Element | Description |
|---|---|
| Net and Gross | Select Net to include recovery amounts in paid and incurred figures; default setting is Gross. |
| Claim Financials |
The following fields are available for selection under the Claim Financials section of the Financials filters option:
After selecting a Claim Financial Filter, you can filter by Indemnity, Medical and Expense. |
| Event Financials |
The following fields are available for selection under the Event Financials section of the Financials query option:
After selecting an Event Financial Filter, you can filter by Indemnity, Medical and Expense. |
| Element | Description |
|---|---|
| State/Province of Jurisdiction |
Contains the listing of states/provinces you can choose from to add to your filter. The state/province of jurisdiction is the state/province where the claim was filed or the state whose laws apply to the claim (primarily applicable to workers' compensation claims). Highlight the desired state/province of jurisdiction(s) and click the arrow button to add, add all, remove, or remove all selections from the Selected State/Province of Jurisdiction column. |
| Selected State/Province of Jurisdiction | Displays the selected state(s)/province(s) of jurisdiction for your filter. |
| State/Province of Loss | Contains the listing of states/provinces you can choose from to add to your query. The state/province of loss is the state/province where the injury occurred. |
| Selected States/Provinces of Loss | Displays the selected state(s)/province(s) of loss for your filter. Highlight the desired state/province of loss and click the arrow button to add, add all, remove, or remove all selections from the Selected State/Province of Loss column. |
| States/Provinces of Payroll | Lists available states or provinces of payroll. Applicable to workers' compensation and disability claims only, this is the state in which the employee receives wages. |
| Selected States/Provinces of Payroll | Displays the selected states or provinces of payroll to be included in the filter. |
| States/Provinces of Premium | Lists available state or provinces of premium. Applicable to liability claims only, this field indicates in what state insurance premiums are paid. |
| Selected States/Provinces of Premium | Displays the selected states or provinces of premium to be included in the filter. |
|
Allows you to add a selected state/province of loss or jurisdiction to the Selected State/Province of Jurisdiction or Loss column. |
|
Allows you to add all selected states/provinces of loss or jurisdiction to the Selected State/Province of Jurisdiction or Loss column. |
|
Allows you to remove a selected state/province of loss or jurisdiction to the Selected State/Province of Jurisdiction or Loss column. |
|
Allows you to remove all selected states/provinces of loss or jurisdiction to the Selected State/Province of Jurisdiction or Loss column. |
| Element | Description |
|---|---|
| Claim Flag Filters |
Check one or more of the following options to include claims with the specified claim flags or conditions in your filter:
|
| Element |
Description |
|---|---|
| Work Status | Select one or more work statuses. Selecting more than one work status filters claims with any of the work statuses selected, e.g. the work status is Off Work or Restricted. |
| Effective Date | Add dates to return claims in which the work status selected is effective during that time frame. Leave the dates blank to return claims with the report's As Of Date. |
| Element | Description |
|---|---|
| Remove Selected | Removes the selected rows. |
| Remove All | Removes all rows. |
| Add New | Opens the Client Defined Field Search page for selecting a client field and setting its filter criteria (expressions). |
| Edit Selected | Opens the Expression builder for editing a selected client field’s expressions. |
| Select All Checkbox | Selects all rows. |
| ID | Client-defined field ID number. |
| Field Name | Client-defined field name. |
| Expression | Operator by which the field is filtered, such as Is Equal To, Is Not Equal To, etc. |
| Values | The value of the Expression. |
| Element | Description |
|---|---|
| Search ICD Code or Description | Allows you to search for ICD9 codes by entering a full or partial ICD number or name in the field and clicking Search. |
| Search | Click the Search button to activate your search. |
| ICD Code Search Results | Any found search results will appear in this window based on the search criteria entered. |
| Selected ICD Codes | The ICD codes you have designated for your filter. |
| Sort By Code or Description | Allows you to sort search results by ICD code or description. |
| Search Source Code or Description | Allows you to search for Source codes by entering a full or partial code number or name in the field and clicking Search. |
| Search | Click the Search button to activate your search. |
| Source Code Search Results | Any found search results will appear in this window based on the search criteria entered. |
| Selected Source Codes | The Source codes you have designated for your filter. |
| Sort by Code or Description | Allows you to sort search results by Source code or description. |
| Search Cause Code or Description | Allows you to search for Cause codes by entering a full or partial code number or name in the field and clicking Search. |
| Search | Click the Search button to activate your search. |
| Cause Code Search Results | Any found search results will appear in this window based on the search criteria entered. |
| Selected Cause Codes | The Cause codes you have designated for your filter. |
| Sort By Code or Description | Allows you to sort search results by Cause code or description. |
| Search Nature/Result Code or Description | Allows you to search for Nature/Results codes by entering a full or partial code number or name in the field and clicking Search. |
| Search | Click the Search button to activate your search. |
| Nature/Result Code Search Results | Any found search results will appear in this window based on the search criteria entered. |
| Selected Nature/Results Codes | The Nature/Result codes you have designated for your filter. |
| Sort By Code or Description | Allows you to sort search results by Nature/Results code or description. |
| Search Part/Target Code or Description | Allows you to search for Part/Target codes by entering a full or partial code number or name in the field and clicking Search. |
| Search | Click the Search button to activate your search. |
| Part/Target Code Search Results | Any found search results will appear in this window based on the search criteria entered. |
| Selected Part/Target Codes | The Part/Target codes you have designated for your filter. |
| Sort By Code or Description | Allows you to sort search results by Part/Target code or description. |
|
Allows you to add selected code(s) to the Selected Codes column for your filter. |
|
Allows you to add all selected codes to the Selected Codes column for your filter. |
|
Allows you to remove selected code(s) from the Selected Codes column for your filter. |
|
Allows you to remove all selected code(s) from the Selected Codes column for your filter. |
| Element | Description |
|---|---|
| Available Examiners | Enter the examiner ID in this field to add or remove it from the Selected Examiners option for your filter |
| Selected Examiners | The examiner ID(s) you have designated for your filter |
| Available Examiner Offices | A listing of examiner offices |
| Selected Examiner Offices | A listing of examiner offices selected from available examiner offices listing |
| Available Processing Offices | A listing of processing offices |
| Selected Processing Offices | A listing of processing offices selected from available examiner offices listing |
| Created Date Range | Filters by note creation date |
| Available Examiner Note Types | A listing of note types |
| Selected Examiner Note Types | A listing of note types selected from available examiner note types |
|
Allows you to add selected Examiners, Examiner Offices, or Processing Offices to your filter |
|
Allows you to add all Examiner Offices or Processing Offices to your filter |
|
Allows you to remove selected Examiners, Examiner Offices, or Processing Offices to your filter |
|
Allows you to remove all Examiner Offices or Processing Offices to your filter |
| Element | Description |
|---|---|
| Claim Number | Enter a claim number or a client-specific alternate claim number; click Search. |
| Exact Match | Select to narrow the results to only those that are an exact match to the claim number entered. |
| Results Pane |
Displays the search results:
|
| Add All in View | Select the claims to include in the filter and Add All in View to include all of the displayed claims in the filter. |
| Selected Claims | Displays the claims selected from the Results pane. |
| Include | Select to include Selected Claims in your filter. |
| Exclude | Select to exclude Selected Claims in your filter. |
| Remove Selected | Select to remove highlighted claim in Selected Claims. |
| Remove All | Select to remove all claims in Selected Claims. |
Adding Client-Defined Field Filters
- Click Add New from the Client Fields Filters section to open the Client Defined Field Search page.
- Enter a field ID number or field name and click Search to search for matching client-defined fields; results are displayed in the pane below the search field.
- Click the Select icon found in the Select column to display the Expression builder page, which allows you to select an operator (e.g. Is Equal To, Is Not Equal To, etc.) and enter a value to further define your filter selection.
- Select an Operator. If you select an option other than Is Null (i.e. blank) or Is not Null, you must enter a value in the text field that displays.
- Click Add Value to add your expression to the list.
- Add additional expressions, if desired, or click Cancel to exit, Ok to save the entered expressions and values, or Back to return to the Client Defined Field Search page.
Editing Client-Defined Field Filters
- Select a Client Field and click the Edit Field icon in the Action column to open the Expression builder page.
- Double-click the Expression and select a new value. Click Apply.
- To remove the previous Expression, click the Delete Expression icon.
to
include the agency in your filter; the agency is displayed in the
Selected Agencies pane
to remove an agency from the Selected Agencies pane