Medical
The Medical page, available for selection from the Details menu, allows you to view medical information on the ICD, Treatment, Case Management and Provider tabs for the selected workers' compensation or disability claim. For general liability claims, only the ICD tab is displayed. This page allows you to track managed care vendor information, treatment plan entries and managed care referrals. If the client is utilizing electronic automation for managed care, this information will be populated by the managed care vendor.
Note: For general liability (GL) claims, only the ICD tab is displayed.
Note: Please refer to the Claim Header Information help file for documentation regarding fields appearing in the header information of the Medical page.
ICD Tab
The ICD (International Classification of Diseases) section lists ICD code numbers, along with descriptions that exist for the claim. The table below describes the information found on the ICD tab of the Medical page:
Treatment Tab
The Treatment Plan section allows you to review information regarding treatment plans, such as beginning and ending dates for the treatment plan, the CPT code and description.
Due to Montana state law restricting insured employers’ access to claim information, this tab is not available to client users viewing an insured workers’ compensation claim under Montana’s jurisdiction.
The table below describes the information found on the Treatment tab of the Management page:
| Field | Description |
|---|---|
| Initial Treatment |
Indicates what type of medical treatment the employee initially
received. These are the IAIABC (International Association of Industrial
Accident Boards and Commissions) initial treatment codes; Options
include the following:
|
| Doctor's First Report | Indicates Y (Yes) if the doctor's first report was received, or N (No) if not |
| Starting Date | The beginning date for the treatment plan |
| Ending Date | The ending date for the treatment plan |
| Code | The CPT (Current Procedural Terminology) code |
| Description | The CPT code descriptions |
| Units Required | The required number of units for the CPT code |
| Units Approved | The approved number of units for the CPT code |
| First Date of Treatment | Start date of treatment |
| Last Appointment Date | Date of most recent appointment |
| Next Appointment | Date of next scheduled appointment |
| Hospitalized From | Start date of hospitalization |
| Inpatient/Outpatient Surgery | Defines type of hospitalization |
| Estimated Due Date | Due date of claimant, if time loss is for pregnancy |
| Show [#] Records Per Page (Update) | To expand the list of treatment plans, enter the number of records you wish to display in the Show [#] Records Per Page field and click the Update link |
Case Management Tab
Note: Due to Montana state law restricting insured employers’ access to claim information, this tab is not available to client users viewing an insured workers’ compensation claim under Montana’s jurisdiction.
The table below describes the information found on the Case Management tab of the Management page:
| Field | Description |
|---|---|
| Trigger Description | The description of the trigger |
| Date Referred | The date the trigger was referred |
| Triggered By | The circumstances that created the trigger, if applicable |
| Starting Date | The date the referral started |
| Referred By | The person or entity making the referral |
| Type |
The type of managed care program used for the referral; options include
the following:
|
| Status |
The status of the referral; options include the following:
|
| Rejected By | The login of the user who rejected the referral |
| Date Closed | The date the referral was closed |
Provider Tab
The Provider tab allows you to view managed care referral information. The table below describes the information found on the Provider tab of the Management page:
| Field | Description |
|---|---|
| Type | The type of provider/facility |
| Provider/Facility | The name of the provider/facility |
| Address | The address of the provider/facility |
| City | The city in which the provider/facility is located |
| State | The state in which the provider/facility is located |
| Zip | The zip code in which the provider/facility is located |
| Show [#] Records Per Page (Update) | To expand the list of providers, enter the number of records you wish to display in the Show [#] Records Per Page field and click the Update link |
| Requested | The number of days requested for the claimant's hospitalization |
| Approved | The number of days approved for the claimant's hospitalization |
| Admitted | The date the claimant was admitted to the hospital |
| Released | The date the claimant was released from the hospital |
| Days Saved | The calculation of the approved length of stay less the actual length of stay (hospital release date - the hospital admitted date) |
| Hospitalized | Indicates Y (Yes) if claimant was hospitalized or N (No) if not |
| Date | The date the claimant was hospitalized, if applicable |
| Surgery | Indicates Y (Yes) if claimant underwent surgery or N (No) if not |
| Date | The date the claimant underwent surgery, if applicable |
| In/Out-Patient | Indicates In (In-Patient) or Out (Out-Patient) |
Tip: You can sort data in ascending or descending order by clicking on the desired column heading.