Recoveries/Offsets
The Recoveries/Offsets page, available for selection from the Financial menu, allows you to view recoveries/offsets information on the Offsets, Recoveries and Companion tabs for the selected claim.
Note: Due to Montana state law restricting insured employers’ access to claim information, this page is not available to client users viewing an insured workers’ compensation claim under Montana’s jurisdiction.
Note: Please refer to the Claim Header Information help file for documentation regarding fields appearing in the header information of the Recoveries/Offset page.
The table below describes the information found on the Offsets tab:
| Field | Description |
|---|---|
| Export Results | Click the Export Results button to export the data to a CSV (comma-separated values) file. The File Download page will appear, allowing you to open the file in Microsoft Excel (or other program) or save the file to another location. The name of the file will default to the name of the page you exported the data from, along with the date and time you exported the file. |
| Type | The claim offset type |
| Sub Type | The sub type of the claim offset type, if applicable |
| Amount | The total amount of the claim offset |
| Frequency | How frequently the claim offset is applied |
| Inception | The beginning date of the claim offset |
| Expiration | The ending date of the claim offset |
| Show [#] Records Per Page (Update) | To expand the list of claim offsets, enter the number of records you wish to display in the Show [#] Records Per Page field and click the Update link |
| Type | The elective deduction type |
| In Percentage | Indicates if the amount is based on a percentage of total pay |
| Amount | The total amount of the elective deduction in dollars ad cents; if the amount is based on a percentage, the percentage of pay to deduct will appear in this field |
| Frequency | How frequently the elective deduction is applied |
| Inception | The beginning date of the elective deduction |
| Expiration | The ending date of the elective deduction |
| Show [#] Records Per Page (Update) | To expand the list of elective deductions, enter the number of records you wish to display in the Show [#] Records Per Page field and click the Update link |
| Type | The type of supplemental |
| Sub Type | The sub type of supplemental, if applicable |
| Amount | The amount of the supplemental or percentage of pay |
| Frequency | How frequently the supplement is applied |
| Inception | The beginning date of the supplement |
| Expiration | The ending date of the supplement |
| PreTax | Indicates the supplementals are added to benefits before taxes are applied |
|
Increases This section displays offsets that increase benefits to a workers’ compensation claimant. It is only displayed for open workers' compensation claims in certain jurisdictions. |
|
| Export | Click to generate and save a .csv file with the records listed in this section. |
| Type |
The type of increase applied; options include:
|
| Sub Type | The subtype of increase, if applicable. |
| Amount | The total amount of the increase. |
| Frequency | How frequently the increase is applied. |
| Inception | The beginning date of the increase. |
| Expiration | The ending date of the increase. |
The table below describes the information found on the Recoveries tab:
| Field | Description |
|---|---|
| Lien Notices Sent | |
| Third Party | Indicates whether or not a lien notice has been sent to the third party; options are Yes or No |
| Date | The date the lien notice was sent to the third party |
| Insurer | Indicates whether or not a lien notice has been sent to the insurer; options are Yes or No |
| Date | The date the lien notice was sent to the insurer |
| Attorney | Indicates whether or not a lien notice has been sent to the attorney; options are Yes or No |
| Date | The date the lien notice was sent to the attorney |
| Status of Limitations Expires | The date the statute of limitation expires |
| Special Fund and Excess | |
| Notice Due Date | The date the special funds notice is due |
| Notice Filed | The date the special funds notice was filed |
| Date Accepted By Fund | The date the notice was accepted |
| Claim In Excess | Indicates whether or not the claim has tripped an excess flag or has been manually placed in excess; options are Yes or No |
| Notice Sent | The date the notice was sent to the excess carrier |
| Claim in Excess but Decontrolled by Carrier | Displays Yes if the claim has been decontrolled by the carrier, No if it has not |
| SIF Reimbursement Due | Date the Special Fund (or Second Injury Fund (SIF)) notice reimbursement request is due, if applicable. |
| SIF Reimbursement Filed | Date the Special Fund (or Second Injury Fund (SIF)) reimbursement request was filed, if applicable. |
| SIF Terminated | Indicates whether the Special Fund (or Second Injury Fund (SIF)) was terminated by the state, or whether there is a need for a reimbursement request. |
| Claim Reported to Carrier and Date | Indicates whether the claim has been reported to the carrier, based on the carrier’s excess reporting requirements, and the date it was reported. |
| Claim Decontrolled by Carrier and Date | Indicates whether the carrier has decontrolled the claim, and the date it was decontrolled. |
| Type of Recovery | |
| Type of Recovery | The code that corresponds to the type of recovery received or anticipated. |
| Carrier Gross Total Incurred | The insurance carrier's responsibility on the claim. |
The table below describes the information found on the Companion tab:
| Field | Description |
|---|---|
| Amount | The adjustment amount |
| Frequency | How often the adjustment is applied |
| Inception | Indicates when the adjustment begins |
| Expiration | Indicates when the adjustment expires |
| Reduce From Comp Rate | Indicates that the companion payment amount was deducted from the claimant's regular benefit payment |
| Pay Code | The pay code used for the adjustment |
| Doc Type | The document type for the companion payment; options are Check or Voucher, depending on how the client is set up to handle companion payments |
| Pay To | The recipient of the companion payment |
Tip: You can sort data in ascending or descending order by clicking on the desired column heading.
Tip: To expand a list of records, enter the number of records you wish to display in the Show [#] Records Per Page field and click Update.